Project Name Myra
District D13
Tenure Freehold
Site Area 30,689 sqft
No. of Blocks 1
No. of Units 85
T.O.P Date 2024
Discover your property's value with our free estimated valuation services. Whether you're considering selling or just curious about your home's market worth, a precise valuation is essential for success.
Dear Owners, Get Your Property Est. Valuation
for Myra
Data Source: URA and PropNex
Powered by PropNex Investment Suite
Curious about recent sales in your area? Keeping up with the latest property transactions is key to understanding market trends and making well-informed decisions about your property.
| Txn Date | Level | Bed | Area | Price | PSF |
|---|---|---|---|---|---|
| 23 Jun 2026 | 06 | 2 | 732 sqft | S$1,708,000 | S$2,333 |
| 22 Jun 2026 | 04 | 4 | 1,324 sqft | S$3,250,888 | S$2,455 |
| 09 Jan 2026 | 11 | 4 | 1,313 sqft | S$3,185,000 | S$2,425 |
| 10 Sep 2025 | 04 | 2 | 678 sqft | S$1,650,000 | S$2,433 |
| 12 Aug 2025 | 09 | 1 | 474 sqft | S$1,150,000 | S$2,428 |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.
Discover which unit in Myra are profiting the highest returns! Gain insights from the top profitable transactions to boost your property's potential when selling.
| Rank | Profits | Area | Bedroom | Block | Level |
|---|---|---|---|---|---|
|
6 |
S$-15,000 |
1,313 sqft |
4 |
9 |
11 |
Explore recent property transactions near Myra to better understand the market, optimize your pricing, and enhance your selling strategy.
| Distance | Project Name | Tenure | Top | Total Units | Bedroom | Size Range | Sales Range | Sales Volume |
|---|---|---|---|---|---|---|---|---|
| 49m | Ridge Court | Freehold | 2003 | 15 | 3, Penthouse | 1,173 - 2,465 sqft | S$532,800 - S$2,420,000 S$437 - S$1,760 PSF | 21 |
| 58m | Parc Aston | Freehold | 2011 | 16 | 3 | 1,163 - 1,862 sqft | S$931,000 - S$2,000,000 S$801 - S$1,720 PSF | 23 |
| 69m | Intero | Freehold | 2009 | 48 | 3, Penthouse | 1,001 - 1,808 sqft | S$590,000 - S$2,660,000 S$473 - S$1,957 PSF | 90 |
| 74m | Apartment 8 | Freehold | 1995 | 8 | 1,518 - 2,045 sqft | S$570,000 - S$3,017,369 S$376 - S$1,780 PSF | 17 | |
| 76m | The Addition | Freehold | 2023 | 26 | 2, 3 | 592 - 1,109 sqft | S$1,080,000 - S$2,018,000 S$1,516 - S$2,130 PSF | 32 |
Thinking about selling your unit at Myra? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
What is the mukim landlot number for ?
The mukim landlot number for is MK17-97439V
How many blocks are there in development?
There are 1 blocks in development.
What is the current sale price for 2 bedrooms at ?
The current sale price for 2 bedrooms at is $1,700,000
What is the current sale price for 1 bedroom at ?
The current sale price for 1 bedroom at is $1,179,000
What is the average price range for ?
The average price range for is $1,356,334